2026 Yamaha SuperJet
$17,299
Plus applicable taxes and licensingDesigned to meet the needs of modern stand-up watercraft enthusiasts, the Yamaha SuperJet features a powerful four-stroke marine engine and an agile performance hull. Made for unique freestyle riding, the SuperJet will make you feel like a professional – racing licence not required.
- There are no features available
| Critical Data | |
|---|---|
| Colour(s) | White |
| Dry Weight | 170 kg (375 lbs) |
| Height | 0.8 m (31.5 in) |
| Length | 2.43 m (95.7 in) |
| Width | 0.76 m (30 in) |
| Engine | |
|---|---|
| Bore and Stroke | 82 mm x 66.2 mm |
| Cooling | Open Looped, water |
| Displacement | 1,049 cc |
| Engine Type | 3-Cylinder, 4-Stroke TR-1 Yamaha Marine Engine |
| Fuel | Regular Unleaded |
| Fuel Delivery | EFI (Electronic Fuel Injection) |
| Ignition | Direct Ignition |
| Impeller | 3-blade, Stainless Steel |
| Lubrication | Dry sump |
| Pump | 144 mm High Pressure |
| Transmission | Direct Drive from Engine |
| General | |
|---|---|
| Deck Material | VaRTM Fibreglass |
| Fuel Capacity | 19 L (5 US gal) |
| Hull Material | VaRTM Fibreglass |
| Seating Capacity | 1 person |
| Storage Capacity | - |
| Warranty | 1 year limited |
Recent Vehicles
Browse through the vast selection of vehicles.


















