T9.9
- There are no features available
| Dimensions | |
|---|---|
| Shaft Length | 20 inch and 25 in |
| Dry Weight | 42kg (93lbs) |
| Engine | |
|---|---|
| Engine Type | 2-cylinder Four Stroke |
| Displacement | 212cc (12.9ci) |
| Bore & Stroke | 56 mm x 43 mm / (2.48x2.29in) |
| RPM Range | 5000 - 6000 |
| Compression Ratio | 9.46:1 |
| Induction System | SOHC |
| Alternator Output | 12v / 6 Amps |
| Fuel Delivery | Carburetor (1) |
| Starting | Manual and/or electric |
| Ignition | CDI Micro-Computer |
| Lubrication | Wet sump |
| Degree of Trim/Tilt | 4 positions/70° or power trim / tilt |
| Exhaust | Through Prop / Water Cooled / Labyrinth |
| Cooling | Water/Thermostatic Control |
| Gear Shift | Tiller Mount F/N/R |
| Gear Ratio | 13/38 (2.92) |
| Fuel & Lubrication | |
|---|---|
| Recommended Fuel | Regular Unleaded (Minimum Pump Octane 87) |
| Recommended Oil | Yamalube 4M FC-W 10W30 or 20W40 |
| Oil Capacity | 0.8L (.85 qt) |
Recent Vehicles
Browse through the vast selection of vehicles.


















