F70
$12,176
Plus applicable taxes and licensing- There are no features available
| Dimensions | |
|---|---|
| Shaft Length | 20" |
| Dry Weight | 115kg (253lbs) |
| Engine | |
|---|---|
| Engine Type | Four stroke, 4-cylinder |
| Displacement | 996cc (60.8 ci) |
| Bore & Stroke | 65 x 75mm (2.56 x 2.95 in) |
| RPM Range | 5,300-6,300 |
| Compression Ratio | 9.4 |
| Induction System | SOHC / 16 valve |
| Alternator Output | 17 Amps |
| Fuel Delivery | Multi-point electronic fuel injection |
| Starting | Electric |
| Ignition | TCI Microcomputer |
| Lubrication | Wet sump |
| Degree of Trim/Tilt | -4° through +16°/65° w/PTT |
| Exhaust | Through Propeller. Water-cooled, Labyrinth |
| Cooling | Raw water, Thermostatic Control |
| Gear Shift | F/N/R |
| Gear Ratio | 28/12 (2.33:1) |
| Fuel & Lubrication | |
|---|---|
| Recommended Fuel | Unleaded Gasoline (Minimum Pump Octane 87) |
| Recommended Oil | Yamalube 4-M FC-W 10W-30 |
| Oil Capacity | 2.1L (with filter) |
Recent Vehicles
Browse through the vast selection of vehicles.




















