F50
$10,195
Plus applicable taxes and licensing- There are no features available
| Dimensions | |
|---|---|
| Shaft Length | 20" |
| Dry Weight | 112kg (247lbs) |
| Engine | |
|---|---|
| Engine Type | 4-cylinder |
| Displacement | 996cc (60.8ci) |
| Bore & Stroke | 63x75mm (2.48x2.95in) |
| RPM Range | 5000-6000 |
| Compression Ratio | 9.5:1 |
| Induction System | SOHC |
| Alternator Output | 17 Amps |
| Fuel Delivery | EFI |
| Starting | Electric |
| Ignition | TCI micro-computer |
| Lubrication | Wet sump |
| Degree of Trim/Tilt | -4° through +20°/69° |
| Exhaust | Through Prop |
| Cooling | Water/Thermostatic Control |
| Gear Shift | F/N/R |
| Gear Ratio | 13.24 (1.85) |
| Fuel & Lubrication | |
|---|---|
| Recommended Fuel | Regular Unleaded (Minimum Pump Octane 87) |
| Recommended Oil | Yamalube 4-M FC-W 10W-30 or 20W-40 |
| Oil Capacity | 2L (2.1 qt) |
Recent Vehicles
Browse through the vast selection of vehicles.






























