F4 Portable
- There are no features available
| Dimensions | |
|---|---|
| Shaft Length | 15" - 20" |
| Dry Weight | 27kg (59lbs) |
| Engine | |
|---|---|
| Engine Type | Four-stroke 1-cylinder |
| Displacement | 139cc (8.5 ci) |
| Bore & Stroke | 62 x 46mm (2.44 x 1.81 in) |
| RPM Range | 4,000-5,000 |
| Compression Ratio | 8.9:1 |
| Induction System | OHV (overhead valve) |
| Alternator Output | 6 Amp (optional: requires charging kit) |
| Fuel Delivery | Carburetor |
| Starting | Manual |
| Ignition | CDI |
| Lubrication | Wet sump |
| Degree of Trim/Tilt | 5 positions / 69° |
| Exhaust | Above propeller |
| Cooling | Raw water, Thermostatic Control |
| Gear Shift | F/N/R |
| Gear Ratio | 13/27 (2.08:1) |
| Fuel & Lubrication | |
|---|---|
| Recommended Fuel | Unleaded Gasoline (Minimum Pump Octane 87) |
| Recommended Oil | Yamalube 4-M FC-W 10W-30 or 20W-40 |
| Oil Capacity | 0.6 litre |
Recent Vehicles
Browse through the vast selection of vehicles.












