F150B
- There are no features available
| Dimensions | |
|---|---|
| Shaft Length | 20" - 25" |
| Dry Weight | 217 kg (478lbs) - Mechanical / 220 kg (485lbs) - DEC |
| Engine | |
|---|---|
| Engine Type | In-Line 4 Cyclinder |
| Displacement | 2670 cc (Mechanical) / 2785 cc (DEC) |
| Bore & Stroke | 94x96.2mm (Mechanical) / 96x96.2 mm (DEC) |
| RPM Range | 5000-6000 |
| Compression Ratio | 9.0:1 (Mechanical) / 10.3:1 (DEC) |
| Induction System | DOHC Electronic Fuel Injection |
| Alternator Output | 36 Amps (Mechanical) / 50 Amps (DEC) |
| Starting | Electric w/ PTT |
| Ignition | TCI microcomputer |
| Lubrication | Wet Sump |
| Degree of Trim/Tilt | -4° through +16°/70° |
| Exhaust | Through Prop |
| Cooling | Water/Thermostatic Control |
| Gear Shift | F/N/R |
| Gear Ratio | 14:28 (2.00) |
| Fuel & Lubrication | |
|---|---|
| Recommended Fuel | Mechanical: Regular Unleaded (Minimum Pump Octane 87) DEC: Mid-grade Unleaded (Minimum Pump Octane 89) |
| Recommended Oil | Yamalube 4M FC-W 10W30 or 20W40 |
| Oil Capacity | 4.5L (4.7 qt) / 4.3L (4.5 qt) - w/without filter |
Recent Vehicles
Browse through the vast selection of vehicles.





























