2026 Crosswave
$0
Plus applicable taxes and licensing- There are no features available
Critical Data | |
---|---|
Colour(s) | Mist Grey |
Dry Weight | 380 kg (838 lbs) |
Height | 1.31 m (52 in) |
Length | 3.94 m (155 in) |
Width | 1.7 m (67 in) |
Engine | |
---|---|
Bore & Stroke | 88 mm x 78 mm |
Bore and Stroke | 88 mm x 78 mm |
Cooling | Open-Looped, Water |
Displacement | 1,898 cc |
Engine Type | 4-cylinder, 4-stroke, 1.9 Litre High Output Yamaha Marine Engine |
Fuel | Regular Unleaded |
Fuel Delivery | EFI (Electronic Fuel Injection) |
Ignition | Direct Ignition |
Impeller | 3-Blade, Stainless Steel |
Lubrication | Wet Sump |
Pump | 155 mm High-Pressure |
Transmission | Direct Drive from Engine |
General | |
---|---|
Deck Material | NanoXcel 2 |
Fuel Capacity | 70 L (18.5 US gal) |
Hull Material | Standard SMC Fibreglass |
Seating Capacity | 1-4 persons |
Storage Capacity | 311 L (82 US gal) |
Warranty | 1 year limited |
Recent Vehicles
Browse through the vast selection of vehicles.