2025 SXVenom Mountain
- There are no features available
| ENGINE / POWER TRAIN | |
|---|---|
| Clutch | CVTech |
| Engine Class | Mid Performance |
| Fuel Capacity | 10.5 gal. (39.7 L) |
| Fuel Delivery | Battery-less Electronic Fuel Injection |
| Type | 2-stroke / 397 cc |
| FEATURES | |
|---|---|
| 20" Tunnel Bag | Accessory |
| Colour(s) | Ice Blue & Redline |
| DC Output | N/A |
| Electric Power Steering | N/A |
| Electric Start | Standard |
| Headlight | Halogen |
| Heated Seat | N/A |
| Reverse | Standard |
| MEASUREMENTS / DIMENSIONS | |
|---|---|
| Ski Stance (ctr to ctr) | 36" (914 mm) adjustable |
| Track / W x L x H | 15" x 146" x 2.00" |
| Track Type | Camso Challenger |
| SUSPENSION | |
|---|---|
| Centre Shock | Hydraulic Twin Tube |
| Front Shocks | Hydraulic Twin Tube |
| Front Suspension | Independent Double Wishbone |
| Front Travel | 8.3" (211 mm) |
| Rear Shock(s) | Hydraulic Twin Tube |
| Rear Suspension | Mountain Single Beam |
| Rear Travel | 12" (305 mm) |
| Ski Type | Yamaha Mountain |
Recent Vehicles
Browse through the vast selection of vehicles.













