2025 Snoscoot ES
- There are no features available
| ENGINE / POWER TRAIN* | |
|---|---|
| Clutch | CVT |
| Engine Class | Youth |
| Fuel Capacity | 2.2 gal (8.2 L) |
| Fuel Delivery | BS Carburetor |
| Type* | Fan-cooled 4-stroke / 192 cc |
| FEATURES | |
|---|---|
| 20" Tunnel Bag | N/A |
| Colour(s) | White, Jetstream Blue & Black Team Yamaha Blue, White & Mint |
| DC Output | N/A |
| Electric Power Steering | N/A |
| Electric Start | Standard |
| Headlight | Halogen |
| Heated Seat | N/A |
| Reverse | N/A |
| MEASUREMENTS / DIMENSIONS | |
|---|---|
| Ski Stance (ctr to ctr) | 30.5" (774 mm) |
| Track / W x L x H | 10"x93"x1.00" |
| Track Type | Camso Cobra |
| SUSPENSION | |
|---|---|
| Centre Shock | N/A |
| Front Shocks | Adjustable Preload Hydraulic Shocks |
| Front suspension | Independent, Double Wishbone |
| Front Travel | 4.5" (114 mm) |
| Rear Shock(s) | Hydraulic Twin Tube |
| Rear Suspension | Slide Rail, Torsion Spring |
| Rear Travel | 8.5" (216 mm) |
| Ski Type | Yamaha Single Keel Ski |
Recent Vehicles
Browse through the vast selection of vehicles.

















