2024 YZ250
The YZ250 offers pure performance and full?throttle adrenaline in a lightweight and reliable two?stroke machine. Nothing beats the bark and instantaneous throttle response of the lightweight YZ250. Not only is a two-stroke more affordable and easier to maintain, it also provides a very entertaining ride.
- There are no features available
| Chassis | |
|---|---|
| Suspension (Front) | Fully adjustable 48 mm inverted fork / 300 mm (11.8") wheel travel |
| Suspension (Rear) | Fully adjustable link Monocross / 315 mm (12.4") wheel travel |
| Brakes (Front) | 270 mm floating disc / twin piston caliper |
| Brakes (Rear) | 240 mm disc / single piston caliper |
| Tires (Front) | 80/100-21 Geomax MX33F |
| Tires (Rear) | 110/90-19 Geomax MX33 |
| Critical Data | |
|---|---|
| Height | 1,290 mm (50.8") |
| Wheelbase | 1,485 mm (58.5") |
| Ground Clearance | 360 mm (14.2") |
| Seat Height | 970 mm (38.2") |
| Fuel Capacity | 8 litres (1.8 imp. gallons) |
| Wet Weight | 103 kg (227 lbs) |
| Colour(s) | Yamaha Racing Blue |
| Length | 2,185 mm (86") |
| Width | 825 mm (32.5") |
| Engine | |
|---|---|
| Engine | 2-stroke, liquid-cooled, crankcase reed-valve, single |
| Displacement | 249 cc |
| Bore and Stroke | 66.4 x 72 mm |
| Compression Ratio | 8.9~10.6:1 |
| Fuel Delivery | Keihin PWK38S |
| Ignition / Starting | CDI / Kick |
| Transmission | Constant mesh, 5-speed |
| Final Drive | Chain |
Recent Vehicles
Browse through the vast selection of vehicles.


















































