2024 TT-R 230
Riders of all skill levels will have a blast riding the easy-to-use, easy-to-start and easy-to-maintain TT-R230! The low seat height and smooth, torquey power are perfect for beginners and more experienced riders alike.
- There are no features available
 
| Chassis | |
|---|---|
| Suspension (Front) | Adjustable 36 mm fork / 240 mm (9.4") wheel travel | 
| Suspension (Rear) | Adjustable link-type Monocross / 220 mm (8.7") wheel travel | 
| Brakes (Front) | 220mm disc / twin piston caliper | 
| Brakes (Rear) | Drum | 
| Tires (Front) | 80/100-21 | 
| Tires (Rear) | 100/100-18 | 
| Critical Data | |
|---|---|
| Length | 2,065mm (81.3") | 
| Width | 800mm (31.5") | 
| Height | 1,180mm (46.5") | 
| Wheelbase | 1,385mm (54.5") | 
| Ground Clearance | 295mm (11.6") | 
| Seat Height | 870mm (34.3") | 
| Fuel Capacity | 8 litres (1.8 imp. gallons) | 
| Wet Weight | 114kg (251 lb) | 
| Colour(s) | Yamaha Racing Blue | 
| Engine | |
|---|---|
| Engine | 4-stroke, air-cooled, SOHC, 2-valve, single | 
| Displacement | 223 cc | 
| Bore and Stroke | 70 x 58mm | 
| Compression Ratio | 9.5:1 | 
| Maximum Torque | 1.9 kg-m (13.7 ft-lb)@ 6,500 rpm | 
| Fuel Delivery | Teikei Y26P | 
| Ignition / Starting | CDI / Electric | 
| Transmission | Constant mesh, 6-speed | 
| Final Drive | Chain | 
Recent Vehicles
Browse through the vast selection of vehicles.


























