2023 YZF-R7
$11,299
Plus applicable taxes and licensing- There are no features available
| Chassis | |
|---|---|
| Suspension (Front) | Telescopic fork; 5.1-in travel, adjustable for preload, rebound and compression |
| Suspension (Rear) | Linked-type Monocross shock, adjustable preload and rebound; 5.1-in travel |
| Brakes (Front) | Dual 298mm hydraulic discs / 4-piston calipers / ABS equipped |
| Brakes (Rear) | 245mm hydraulic disc / single piston caliper / ABS equipped |
| Tires (Front) | 120/70ZR17 |
| Tires (Rear) | 180/55ZR17 |
| Critical Data | |
|---|---|
| Length | 2,070 mm (81.5") |
| Width | 706 mm (27.8") |
| Height | 1,161 mm (45.7") |
| Wheelbase | 1,394 mm (54.9") |
| Rake / Trail | 23° / 1016 mm |
| Ground Clearance | 135 mm (5.3") |
| Seat Height | 836mm (32.9") |
| Fuel Capacity | 13 litres |
| Wet Weight | 188 kg (414 lb.) |
| Colour(s) | World GP 60th Anniversary Edition Yamaha Racing Blue Performance Black |
| Engine | |
|---|---|
| Engine | Liquid-cooled, DOHC, 8-valves (4-valves/cylinder), inline twin cylinder |
| Displacement | 689cc |
| Bore and Stroke | 80 x 68.6 mm |
| Compression Ratio | 11.5:1 |
| Maximum Torque | 6.9 kg-m (50 ft-lbs.) @ 6,500 rpm |
| Fuel Delivery | Fuel injection |
| Estimated Fuel Consumption± | 4.6 L/100km (58 mpg) |
| Lubrication | Wet sump |
| Ignition / Starting | TCI / Electric |
| Transmission | 6-speed; multiplate wet clutch; with Assist & Slipper clutch |
| Final Drive | O-ring chain |
Recent Vehicles
Browse through the vast selection of vehicles.
















































