2023 YZ125
$8,299
Plus applicable taxes and licensingTWO-STROKE EVOLUTION- A pure motocross machine, the competition-ready YZ125 is the perfect choice for riders stepping up from the 85cc class. Offering the ideal blend of performance, reliability, and usability to develop the skills to win.
- There are no features available
| Chassis | |
|---|---|
| Suspension (Front) | Fully adjustable 48 mm inverted fork / 300 mm (11.8") wheel travel |
| Suspension (Rear) | Fully adjustable link Monocross / 315 mm (12.4") wheel travel |
| Brakes (Front) | 270 mm floating disc / twin piston caliper |
| Brakes (Rear) | 240 mm disc / single piston caliper |
| Tires (Front) | 80/100-21 Bridgestone® Battlecross X20F |
| Tires (Rear) | 100/90-19 Battlecross X20 |
| Critical Data | |
|---|---|
| Width | 825 mm (32.5") |
| Height | 1,295 mm (51") |
| Wheelbase | 1,445 mm (56.9") |
| Ground Clearance | 365 mm (14.4") |
| Seat Height | 980 mm (37.6") |
| Fuel Capacity | 8 litres (1.8 imp. gal) |
| Wet Weight | 95 kg (209 lb) |
| Colour(s) | Yamaha Racing Blue |
| Length | 2,135 mm (84.1") |
| Engine | |
|---|---|
| Engine | 2-stroke, liquid-cooled, crankcase reed-valve, single |
| Displacement | 125 cc |
| Bore and Stroke | 54.0 x 54.5 mm |
| Compression Ratio | 8.2~10.1:1 |
| Fuel Delivery | Keihin PWK38S carburetor |
| Ignition / Starting | CDI / Kick |
| Transmission | Constant mesh, 6-speed |
| Final Drive | Chain |
Recent Vehicles
Browse through the vast selection of vehicles.










































