2023 XT250
$6,199
Plus applicable taxes and licensing- There are no features available
| Chassis | |
|---|---|
| Suspension (Front) | 35 mm fork / 225 mm (8.9") wheel travel |
| Suspension (Rear) | Adjustable Link Monocross / 180 mm (7.1") wheel travel |
| Brakes (Front) | 245 mm disc / twin piston caliper |
| Brakes (Rear) | 203 mm disc / single piston caliper |
| Tires (Front) | 2.75 x 21 |
| Tires (Rear) | 120/80-18 |
| Critical Data | |
|---|---|
| Length | 2,150 mm (84.6") |
| Width | 805 mm (31.7") |
| Height | 1,160 mm (45.7") |
| Wheelbase | 1,360 mm (53.5") |
| Ground Clearance | 285 mm (11.2") |
| Seat Height | 830 mm (32.7") |
| Fuel Capacity | 8.2 litres (1.8 imp. gallons) |
| Wet Weight | 132kg (291 lb) |
| Colour(s) | Beige |
| Engine | |
|---|---|
| Estimated Fuel Consumption± | 32.2 kpl / 91 mpg (Imp.) |
| Lubrication | Wet sump |
| Ignition / Starting | TCI / Electric Start |
| Transmission | Constant mesh, 5-speed |
| Final Drive | Chain |
| Engine | Air-cooled, SOHC, 2-valve, single |
| Displacement | 249cc |
| Bore and Stroke | 74 x 58 mm |
| Compression Ratio | 9.5:1 |
| Maximum Torque | 2.0kg-m (14.5 ft-lb) @ 6,500 rpm |
| Fuel Delivery | Mikuni 33 mm throttle body fuel injection |
Recent Vehicles
Browse through the vast selection of vehicles.


























