2023 TW200
$5,799
Plus applicable taxes and licensing- There are no features available
| Chassis | |
|---|---|
| Suspension (Front) | 33mm fork / 160mm (6.3") wheel travel |
| Suspension (Rear) | Monocross / 150mm (5.9") wheel travel |
| Brakes (Front) | 220mm disc / twin piston caliper |
| Brakes (Rear) | Drum |
| Tires (Front) | 130/80-18 |
| Tires (Rear) | 180/80-14 |
| Critical Data | |
|---|---|
| Length | 2,090mm (82.3") |
| Width | 820mm (32.3") |
| Height | 1,120mm (44.1") |
| Wheelbase | 1,325mm (52.2") |
| Ground Clearance | 265mm (10.4") |
| Seat Height | 790mm (31.1") |
| Fuel Capacity | 7 litres (1.5 imp. gallons) |
| Wet Weight | 126kg (278 lb) |
| Colour(s) | Metallic Black |
| Engine | |
|---|---|
| Engine | Air-cooled, SOHC, 2-valve, single |
| Displacement | 196cc |
| Bore and Stroke | 67 x 55.7mm |
| Compression Ratio | 9.5:1 |
| Maximum Torque | 1.4kg-m (10.1ft-lb)@ 7,000 rpm |
| Fuel Delivery | Teikei MV28 |
| Estimated Fuel Consumption± | 33kpl / 93.2mpg (Imp.) |
| Ignition / Starting | CDI / Electric Start |
| Transmission | Constant mesh, 5-speed |
| Final Drive | Chain |
Recent Vehicles
Browse through the vast selection of vehicles.


























