Proven Off‑Road performance and Grizzly‑styling with a 90cc engine and CVT transmission, the Grizzly 90 is perfect for trail riders age 10 and up.With convenient features like electric start, a large comfortable seat, front and rear racks and full-size Grizzly styling, the Grizzly 90 is a perfect machine for young riders who want to start a new off-road adventure.
- There are no features available
| CHASSIS | |
|---|
| SUSPENSION (FRONT) | Single A-arm, 5" travel |
| SUSPENSION (REAR) | Monoshock swingarm; 5.7" travel |
| BRAKES (FRONT) | Dual Drum |
| BRAKES (REAR) | Drum |
| TIRES (FRONT) | AT19 x 7-8 |
| TIRES (REAR) | AT18 x 9-8 |
| Chassis | |
|---|
| Suspension (Front) | Adjustable, single A-arm / 126 mm (5") of wheel travel |
| Suspension (Rear) | Adjustable, single shock swing arm / 145 mm (5.7") of wheel travel |
| Brakes (Front) | Dual drums |
| Brakes (Rear) | Single Drum / Lockable hand lever parking brake |
| Tires (Front) | AT 18 x 7-8 |
| Tires (Rear) | AT 18 x 9-8 |
| CRITICAL DATA | |
|---|
| LENGTH | 1,562.1mm (61.5") |
| WIDTH | 1031.24mm (40.6") |
| HEIGHT | 1005.84 (39.6") |
| WHEELBASE | 1031.24 (40.6") |
| MINIMUM GROUND CLEARANCE | 104.14mm (4.1") |
| SEAT HEIGHT | 728.98mm (28.7") |
| WET WEIGHT | 139.6 kg. (307.8 lb.) |
| FUEL CAPACITY | 6.4 L (1.7 gal) |
| COLOUR(S) | Yamaha Blue
Armour Grey |
| Critical Data | |
|---|
| Length | 1485 mm (58.5") |
| Width | 1020 mm (40.2") |
| Height | 955 mm (37.6") |
| Wheelbase | 1030 mm (40.6") |
| Minimum Ground Clearance | 100 mm (3.9") |
| Seat Height | 750 mm (29.5") |
| Wet Weight | 126.5 kg (279 lb) |
| Fuel Capacity | 6.4 L |
| Colour(s) | Team Yamaha Blue
White |
| Warranty | One year (unlimited mileage) |
| ENGINE | |
|---|
| ENGINE | Air-cooled, SOHC 4-stroke; 2 valves |
| DISPLACEMENT | 90cc |
| BORE AND STROKE | 47.0mm x 51.8mm |
| COMPRESSION RATIO | 9.2:1 |
| FUEL DELIVERY | 13mm Carburetor |
| IGNITION | CDI |
| STARTING | Electric & Kickstart |
| TRANSMISSION | CVT; F, N, R |
| FINAL DRIVE | O-ring Chain Drive |
| Engine | |
|---|
| Engine | Air-cooled, SOHC, 2-valve, single |
| Displacement | 89.9cc |
| Bore and Stroke | 47 mm x 51.8 mm |
| Compression Ratio | 9.2 : 1 |
| Fuel Delivery | TK13 mm carburetor |
| Ignition | CDI |
| Starting | Electric with auxillary kick |
| Transmission | Fully automatic CVT with reverse |
| Final Drive | O-ring chain |