2025 Yamaha Kodiak 700 EPS SE
Experience the Thrill of Off-Roading with Yamaha ATVs and Side by Sides at Quad Expert Powersport & Marine! Your Elite Yamaha Dealership!$13,499
+ *Additional Fees + Licensing + Taxes - Mfr RebatePOUR TOUTES LES TÂCHES, À TOUT MOMENT. Avec ses jantes en aluminium qui s’harmonisent avec les plastiques peints et ses graphismes attrayants, cette édition spéciale haut de gamme est prête pour le travail comme pour les loisirs.
- There are no features available
Chassis | |
---|---|
Brakes (Front) | Dual hydraulic disc |
Brakes (Rear) | Multi-Disc wet brake |
Suspension (Front) | Independent double wishbone; 5-way preload adjustment / 180 mm (7.1") of wheel travel |
Suspension (Rear) | Adjustable independent double wishbone with anti-sway bar; 5-way preload adjustment / 232 mm (9.1") of wheel travel |
Tires (Front) | Maxxis MU19, AT25 x 8-12 |
Tires (Rear) | Maxxis MU20, AT25 x 10-12 |
Critical Data | |
---|---|
Colour(s) | Desert Tan / Midnight Blue |
Fuel Capacity | 18 L |
Height | 1240 mm (48.8") |
Length | 2070 mm (81.5") |
Maximum Ground Clearance | 274 mm (10.8") |
Rack Capacity (Front) | 50 kg (110 lb) |
Rack Capacity (Rear) | 90 kg (198 lb) |
Seat Height | 860 mm (33.9") |
Towing Capacity | 600 kg (1,322 lb) |
Tread (Front) | 940 mm (37") |
Tread (Rear) | 915 mm (36") |
Turn Radius | 3200 mm (126") |
Warranty | One year (unlimited mileage) / 10 Year Belt Warranty |
Wet Weight | 311 kg (686 lb) 324 kg (714 lb) Winch model |
Wheelbase | 1250 mm (49.2") |
Width | 1180 mm (46.5") |
Engine | |
---|---|
Bore and Stroke | 102 mm x 84 mm |
Compression Ratio | 10 : 1 |
Displacement | 686 cc |
Engine | Liquid-cooled, SOHC 4-stroke |
Final Drive | On-Command 3-way locking differential; 2WD, 4WD, locked 4WD; shaft |
Fuel Delivery | Yamaha Fuel Injection (YFI), 44 mm |
Ignition | TCI |
Lubrication | Wet sump |
Starting | Electric |
Transmission | Ultramatic V-belt with all-wheel engine braking; H, L, N, R, P |
Recent Vehicles
Browse through the vast selection of vehicles.