2025 Yamaha Wolverine RMAX4 1000 SE TRAIL READY PACKAGE - Extra $500 Rebate
Experience the Thrill of Off-Roading with Yamaha ATVs and Side by Sides at Quad Expert Powersport & Marine! Your Elite Yamaha Dealership!$42,361
Plus applicable taxes and licensingDeduct an EXTRA $500 Rebate after-tax Manufacturer Rebate from the total advertised price! – Promotion starts September 01 and ends September 30
OFF-ROAD GAME CHANGER WITH ROOM FOR FOUR. Class-leading ground clearance, class-leading suspension travel and more confidence for tackling rough, rocky terrain—the all-new Wolverine RMAX4 1000 SE is here to raise the game in the Recreational Side-by-Side class.
Trail Ready Package Components
This package includes the following dealer-installed accessories:
Front Brush Guard – Protects the front grille and lights from brush and trail debris.
Front Folding Polycarbonate Windshield – Durable protection from wind and debris, with the option to fold for airflow.
Side Mirrors – Enhances rear and side visibility.
Rear Back Glass Window – Seals off the cab from the rear, reducing dust and noise.
Bed Rack – Adds cargo capacity and utility.
Cargo Bed Box – Lockable storage compartment for tools and gear.
- There are no features available
Chassis | |
---|---|
Brakes (Front) | Dual hydraulic disc |
Brakes (Rear) | Dual hydraulic disc |
Suspension (Front) | Independent double wishbone w/anti-sway bar, FOX® QS3 piggyback shocks; 14.2-in travel |
Suspension (Rear) | Independent double wishbone with anti-sway bar, FOX® QS3 piggyback shocks; 16.9-in travel |
Tires (Front) | 30 x 10.00R-14 Maxxis® Carnivore |
Tires (Rear) | 30 x 10.00R-14 Maxxis® Carnivore |
Critical Data | |
---|---|
Bed Capacity | 272 kg (600 lb) |
Colour(s) | Desert Tan, Tactical Black |
Fuel Capacity | 35 L (9.2 Gal) |
Ground Clearance | 340 mm (13.4") |
Height | 2110.74 mm (83.1") |
Length | 3810 mm (150") |
Towing Capacity | 907 kg (2,000 lb) |
Turning radius | 5994 mm (236") |
Warranty | Private use - 1 year (unlimited mileage) Commercial use - 6 months (unlimited mileage) |
Wet Weight | 904 kg (1993 lb) |
Wheelbase | 2999.74 mm (118.1") |
Width | 1676 mm (66") |
Engine | |
---|---|
Bore and Stroke | 93.0mm×73.5mm |
Compression Ratio | 11.2:1 |
Engine | 999cc liquid cooled, 4-stroke, DOHC, 4-valve |
Final Drives | On-Command 3-way locking differential; 2WD, 4WD, full diff-lock 4WD |
Fuel Delivery | Yamaha Fuel Injection (YFI); dual 48mm throttle bodies |
Ignition | TCI |
Lubrication | Dry sump |
Starting | Electric |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
Browse through the vast selection of vehicles.