2025 WOLVERINE RMAX4 1000 Compact SE
OUTDOOR ADVENTURE FOR ALL. Experience extreme adventure with maximum cabin comfort and confidence thanks to a factory-installed WARN® winch, stylish SE Edition paint, color-matched wheels and aggressive Maxxis® Carnage® tires.
- There are no features available
| Chassis | |
|---|---|
| Brakes (Front) | Dual hydraulic disc |
| Brakes (Rear) | Dual hydraulic disc |
| Suspension (Front) | Independent double wishbone w/anti-sway bar, FOX® QS3 piggyback shocks; 14.2-in travel |
| Suspension (Rear) | Independent double wishbone w/anti-sway bar, FOX® QS3 piggyback shocks; 13.3-in travel |
| Tires (Front) | 29 x 9.00R-14 Maxxis® Carnage™ |
| Tires (Rear) | 29 x 11.00R-14 Maxxis® Carnage™ |
| Critical Data | |
|---|---|
| Bed Capacity | 272 kg (600 lb) |
| Colour(s) | Desert Tan, Tactical Black |
| Fuel Capacity | 35 L (9.2 Gal) |
| Ground Clearance | 340 mm (13.4") |
| Height | 2110.74 mm (83.1") |
| Length | 3251 mm (128.1") |
| Towing Capacity | 907 kg (2,000 lb) |
| Turning radius | 5994 mm (236") |
| Warranty | Private use - 1 year (unlimited mileage) Commercial use - 6 months (unlimited mileage) |
| Wet Weight | 904 kg (1993 lb) |
| Wheelbase | 2291 mm (90.2") |
| Width | 1676 mm (66") |
| Engine | |
|---|---|
| Bore and Stroke | 93.0mm×73.5mm |
| Compression Ratio | 11.2:1 |
| Engine | 999cc liquid cooled, 4-stroke, DOHC, 4-valve |
| Final Drives | On-Command 3-way locking differential; 2WD, 4WD, full diff-lock 4WD |
| Fuel Delivery | Yamaha Fuel Injection (YFI); dual 48mm throttle bodies |
| Ignition | TCI |
| Lubrication | Dry sump |
| Starting | Electric |
| Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
Recent Vehicles
Browse through the vast selection of vehicles.


























