2025 XT250
Whether commuting to work or hitting the back country for a day of exploring, the ultra-reliable XT250 is a fun-loving dual sport bike that’s easy to ride. Light & nimble, with a low seat height, the fuel-injected XT250 offers great versatility. Your adventure starts here.
- There are no features available
| Chassis | |
|---|---|
| Brakes (Front) | 245 mm disc / twin piston caliper |
| Brakes (Rear) | Drum |
| Suspension (Front) | 35 mm fork / 225 mm (8.9") wheel travel |
| Suspension (Rear) | Monocross / 150mm (5.9") wheel travel |
| Tires (Front) | 2.75 x 21 |
| Tires (Rear) | 180/80-14 |
| Critical Data | |
|---|---|
| Colour(s) | Radical Grey |
| Fuel Capacity | 8.2 litres (1.8 imp. gallons) |
| Ground Clearance | 285 mm (11.2") |
| Height | 1,160 mm (45.7") |
| Length | 2,150 mm (84.6") |
| Seat Height | 830 mm (32.7") |
| Wet Weight | 132kg (291 lb) |
| Wheelbase | 1,360 mm (53.5") |
| Width | 820mm (32.3") |
| Engine | |
|---|---|
| Bore and Stroke | 74 x 58 mm |
| Compression Ratio | 9.5:1 |
| Displacement | 249cc |
| Engine | Air-cooled, SOHC, 2-valve, single |
| Estimated Fuel Consumption± | 33kpl / 93.2mpg (Imp.) |
| Final Drive | Chain |
| Fuel Delivery | Teikei MV28 |
| Ignition / Starting | TCI / Electric Start |
| Lubrication | Wet sump |
| Maximum Torque | 2.0kg-m (14.5 ft-lb) @ 6,500 rpm |
| Transmission | Constant mesh, 5-speed |
Recent Vehicles
Browse through the vast selection of vehicles.


























