2024 Raptor 700R
The best?selling Sport ATV of all time offers superior style, comfort and unmatched big-bore performance.
- There are no features available
| Chassis | |
|---|---|
| Suspension (Front) | Independent double wishbone with piggyback high/low-speed compression, rebound and threaded preload adjustment, 231 mm (9.1") travel |
| Suspension (Rear) | Cast aluminum swingarm with piggyback high/low-speed compression, rebound and threaded preload adjustment, 257 mm (10.1") travel |
| Brakes (Front) | Dual 161 mm discs / twin piston calipers |
| Brakes (Rear) | Single 200 mm disc / twin piston caliper |
| Tires (Front) | Maxxis, AT22 x 7-10 |
| Tires (Rear) | Maxxis, AT20 x 10-9 |
| Critical Data | |
|---|---|
| Length | 1,845mm (72.6") |
| Width | 1,155 mm (45.5") |
| Height | 1,115 mm (43.9") |
| Wheelbase | 1,280mm (50.4") |
| Minimum Ground Clearance | 113mm (4.4") rear sprocket protector / 240 mm (9.4") engine |
| Seat Height | 830 mm (32.7") |
| Wet Weight | 191kg (422 lb) |
| Fuel Capacity | 11 litres |
| Colour(s) | Team Yamaha Blue |
| Warranty | 6 months (unlimited mileage) |
| Engine | |
|---|---|
| Engine | Liquid cooled, SOHC, 4-valve, single |
| Displacement | 686cc |
| Bore and Stroke | 102 x 84mm |
| Compression Ratio | 10.0:1 |
| Fuel Delivery | Yamaha Fuel Injection (YFI), 44mm |
| Ignition | TCI: Transistor Controlled Ignition |
| Starting | Electric |
| Lubrication | Dry sump |
| Transmission | 5-speed with reverse; wet multiplate clutch |
| Final Drive | X-ring chain; 2WD |
Recent Vehicles
Browse through the vast selection of vehicles.






















