2023 YXZ1000R SS SE
Pure sport meets extreme adventure in the YXZ1000R SS EPS SE, combining a factory-installed WARN winch, Special Edition paint, colour-matched wheels and aggressive tread Yamaha-exclusive Maxxis Carnage tires with a high-revving, high-output inline-triple engine.
- There are no features available
| Chassis | |
|---|---|
| Suspension (Front) | Fully adjustable, independent double wishbone with anti-sway bar / 410 mm (16.2") of wheel travel / Fox 2.5 Podium RC2 piggyback shocks |
| Suspension (Rear) | Fully adjustable, independent double wishbone with anti-sway bar / 432 mm (17") of wheel travel / Fox 2.5 Podium RC2 piggyback shocks |
| Brakes (Front) | Dual 245 mm discs / twin piston calipers |
| Brakes (Rear) | Dual 245 mm discs / twin piston calipers |
| Tires (Front) | 29-inch Maxxis® Carnage Tires ® |
| Tires (Rear) | 29-inch Maxxis® Carnage Tires ® |
| Critical Data | |
|---|---|
| Length | 3,251 mm (128") |
| Width | 1,636 mm (64.4") |
| Height | 1763 mm (69.4") |
| Wheelbase | 2,300 mm (90.5") |
| Turning radius | 6,000 mm (236") |
| Ground Clearance | 315 mm (12.4") |
| Fuel Capacity | 34 litres (7.5 Imp. gal) |
| Wet Weight | 737 kg (1,624 lb) |
| Bed Capacity | 136 kg (300 lb) |
| Warranty | Private use - 1 year (unlimited mileage) Commercial use - 6 months (unlimited mileage) |
| Colour(s) | Desert Tan, Tactical black |
| Engine | |
|---|---|
| Engine | 998cc, liquid cooled, DOHC, 4-valve, triple |
| Bore and Stroke | 80 mm x 66.2 mm |
| Compression Ratio | 11.3: 1 |
| Fuel Delivery | Triple, 41mm throttle body F.I. |
| Ignition | TCI |
| Starting | Electric |
| Lubrication | Dry sump |
| Transmission | 5-speed sequential transmission with reverse & auto clutch / Paddle shifters / On-Command (2WD, 4WD limited slip and 4WD diff-lock) |
| Final Drives | Shaft |
Recent Vehicles
Browse through the vast selection of vehicles.

























