F2.5 Portable
- There are no features available
| Dimensions | |
|---|---|
| Shaft Length | 15" - 20" |
| Dry Weight | 17kg (37lbs) |
| Engine | |
|---|---|
| Engine Type | 1 cylinder |
| Displacement | 72cc (4.4ci) |
| Bore & Stroke | 54x31mm (2.13x1.24in) |
| RPM Range | 5,250-5,750 |
| Compression Ratio | 9:1 |
| Induction System | OHV (overhead valve) |
| Fuel Delivery | Carburetor |
| Starting | Manual |
| Ignition | TCI |
| Lubrication | Splash |
| Degree of Trim/Tilt | 4 positions/ 80° |
| Exhaust | Above Prop |
| Cooling | Water/Thermostatic Control |
| Gear Shift | F/N |
| Gear Ratio | 13/27 (2.08) |
| Fuel & Lubrication | |
|---|---|
| Recommended Fuel | Regular Unleaded (Minimum Pump Octane 87) |
| Recommended Oil | Yamalube 4-M FC-W 10W-30 or 20W-40 |
| Oil Capacity | .35L (.33 qt) |
Recent Vehicles
Browse through the vast selection of vehicles.















