F15 Portable
- There are no features available
| Dimensions | |
|---|---|
| Shaft Length | 15" - 20" |
| Dry Weight | 50kg (111lbs) (MSH) |
| Engine | |
|---|---|
| Engine Type | Four_Stroke, SOCH In-Line 2 cylinders |
| Displacement | 362cc (22.1ci) |
| Bore & Stroke | 63.0x58.1mm (2.48x2.29in) |
| RPM Range | 5000-6000 |
| Compression Ratio | 9.3 |
| Induction System | SOHC |
| Alternator Output | 12V-10 Amps (6.5Amp @ 1000rpm) |
| Fuel Delivery | Carburetor (1) |
| Starting | Manual or electric |
| Ignition | CDI Mircocomputer |
| Lubrication | Wet sump |
| Degree of Trim/Tilt | 4 positions/71° |
| Exhaust | Through Propeller Hub |
| Cooling | Water/Thermostatic Control |
| Gear Shift | F/N/R |
| Gear Ratio | 13/27 (2.08) |
| Fuel & Lubrication | |
|---|---|
| Recommended Fuel | Regular Unleaded |
| Recommended Oil | Yamalube 4-M FC-W 10W-30 or 20W-40 |
| Oil Capacity | 1.6L (1.7 qt) |
Recent Vehicles
Browse through the vast selection of vehicles.














