F75
$13,504
Plus applicable taxes and licensing- There are no features available
| Dimensions | |
|---|---|
| Shaft Length | 20" |
| Dry Weight | 168kg (369 lb) |
| Engine | |
|---|---|
| Engine Type | 4-cylinder |
| Displacement | 1596cc (97ci) |
| Bore & Stroke | 79x81.4mm (3.11x3.2in) |
| RPM Range | 5000-6000 |
| Compression Ratio | 9.6:1 |
| Induction System | DOHC |
| Alternator Output | 20 Amps |
| Fuel Delivery | EFI |
| Starting | Electric |
| Ignition | TCI microcomputer |
| Lubrication | Wet sump |
| Degree of Trim/Tilt | -4° through +16°/70° |
| Exhaust | Through Prop |
| Cooling | Water/Thermostatic Control |
| Gear Shift | F/N/R |
| Gear Ratio | 11:25 (2.27) |
| Fuel & Lubrication | |
|---|---|
| Recommended Fuel | Regular Unleaded (Minimum Pump Octane 87) |
| Recommended Oil | Yamalube 4-M FC-W 10W-30 or 20W-40 |
| Oil Capacity | 4.5L (4.8 qt) |
Recent Vehicles
Browse through the vast selection of vehicles.




















